loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1.68 13.05 -0.99
Equity-Reliance Industr Mar 31, 2024 1.57 12.18 4.20
Equity-ICICI Bank Mar 31, 2024 1.18 9.12 6.64
Equity-Infosys Mar 31, 2024 0.82 6.35 -9.94
Equity-Larsen & Toubro Mar 31, 2024 0.68 5.29 5.93
Equity-ITC Mar 31, 2024 0.61 4.76 2.49
Equity-TCS Mar 31, 2024 0.61 4.72 1.69
Equity-Bharti Airtel Mar 31, 2024 0.48 3.69 5.01
Equity-Axis Bank Mar 31, 2024 0.46 3.53 -1.83
Equity-St Bk of India Mar 31, 2024 0.44 3.43 17.32
Equity-Kotak Mah. Bank Mar 31, 2024 0.39 3.03 -2.28
Equity-Hind. Unilever Mar 31, 2024 0.31 2.40 -8.70
Equity-Bajaj Finance Mar 31, 2024 0.31 2.39 5.49
Equity-M & M Mar 31, 2024 0.28 2.18 16.00
Equity-Tata Motors Mar 31, 2024 0.27 2.11 12.19
Equity-Sun Pharma.Inds. Mar 31, 2024 0.27 2.08 14.07
Equity-Maruti Suzuki Mar 31, 2024 0.27 2.06 28.74
Equity-HCL Technologies Mar 31, 2024 0.25 1.94 -2.19
Equity-NTPC Mar 31, 2024 0.24 1.89 5.67
Equity-Titan Company Mar 31, 2024 0.24 1.88 2.71
Equity-Asian Paints Mar 31, 2024 0.20 1.52 -3.92
Equity-Tata Steel Mar 31, 2024 0.19 1.51 16.08
Equity-Power Grid Corpn Mar 31, 2024 0.19 1.50 6.69
Equity-UltraTech Cem. Mar 31, 2024 0.17 1.33 -4.19
Equity-IndusInd Bank Mar 31, 2024 0.16 1.21 1.30
Equity-Nestle India Mar 31, 2024 0.14 1.11 4.53
Equity-Bajaj Finserv Mar 31, 2024 0.14 1.06 0.89
Equity-JSW Steel Mar 31, 2024 0.12 0.94 1.42
Equity-Tech Mahindra Mar 31, 2024 0.12 0.93 -6.35
Equity-Wipro Mar 31, 2024 0.10 0.80 0.29
Reverse Repo-TREPS Mar 31, 2024 0.00 0.02 -60.66
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.01 0.00