loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2.84 15.43 5.91
Equity-ICICI Bank Mar 31, 2025 1.97 10.69 13.27
Equity-Reliance Industr Mar 31, 2025 1.77 9.61 6.47
Equity-Infosys Mar 31, 2025 1.15 6.25 -7.88
Equity-Bharti Airtel Mar 31, 2025 0.95 5.17 10.60
Equity-Larsen & Toubro Mar 31, 2025 0.84 4.55 10.54
Equity-ITC Mar 31, 2025 0.78 4.23 4.04
Equity-TCS Mar 31, 2025 0.75 4.07 3.61
Equity-Kotak Mah. Bank Mar 31, 2025 0.66 3.56 14.42
Equity-Axis Bank Mar 31, 2025 0.64 3.50 8.71
Equity-St Bk of India Mar 31, 2025 0.61 3.30 12.29
Equity-M & M Mar 31, 2025 0.48 2.62 3.36
Equity-Bajaj Finance Mar 31, 2025 0.48 2.60 -1.85
Equity-Hind. Unilever Mar 31, 2025 0.41 2.25 3.29
Equity-Sun Pharma.Inds. Mar 31, 2025 0.38 2.09 9.08
Equity-NTPC Mar 31, 2025 0.35 1.89 15.20
Equity-HCL Technologies Mar 31, 2025 0.35 1.88 1.20
Equity-Maruti Suzuki Mar 31, 2025 0.31 1.70 -3.19
Equity-Tata Motors Mar 31, 2025 0.29 1.58 8.77
Equity-Eternal Ltd Mar 31, 2025 0.29 1.56 -6.81
Equity-Power Grid Corpn Mar 31, 2025 0.27 1.47 16.08
Equity-UltraTech Cem. Mar 31, 2025 0.27 1.47 16.22
Equity-Tata Steel Mar 31, 2025 0.26 1.42 12.61
Equity-Titan Company Mar 31, 2025 0.26 1.39 -2.25
Equity-Bajaj Finserv Mar 31, 2025 0.22 1.21 7.30
Equity-Asian Paints Mar 31, 2025 0.22 1.17 7.46
Equity-Tech Mahindra Mar 31, 2025 0.19 1.01 -4.59
Equity-Adani Ports Mar 31, 2025 0.18 0.97 10.62
Equity-Nestle India Mar 31, 2025 0.16 0.89 2.94
Equity-IndusInd Bank Mar 31, 2025 0.09 0.47 -34.97
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.02 0.00